Jump to content

Oldest pages

Showing below up to 50 results in range #51 to #100.

View ( | ) (20 | 50 | 100 | 250 | 500)

  1. ExportUserInfoToAdminSystems/Lectio (10:59, 5 June 2019)
  2. ExportUserInfoToAdminSystems (11:16, 5 June 2019)
  3. UpdateImmutableID (13:36, 24 June 2019)
  4. OneNote Class Notebook (10:04, 26 June 2019)
  5. Courses (09:26, 17 July 2019)
  6. Courses/Microsoft Teams (10:58, 17 July 2019)
  7. InLogic SMS Gateway/Update47 (07:03, 9 August 2019)
  8. My Information (09:21, 26 August 2019)
  9. AdminServers/SIS (08:49, 29 August 2019)
  10. GetUsers/ExportPictureSettings (09:02, 29 August 2019)
  11. GetTimetable/Esas (09:29, 29 August 2019)
  12. PasswordSync (07:56, 3 September 2019)
  13. Guest Users (11:31, 12 September 2019)
  14. GetGrades/Lectio (07:21, 9 October 2019)
  15. Timetable/itslearning (10:31, 10 October 2019)
  16. Lectio Sync (15:34, 2 December 2019)
  17. UMS License Install (08:44, 3 January 2020)
  18. GetTimetable/SIS (12:49, 29 January 2020)
  19. GetTimetable/SYSIS (12:52, 29 January 2020)
  20. GetTimetable/UDDATA (12:53, 29 January 2020)
  21. GetTimetable/TimaGlasid (13:16, 29 January 2020)
  22. GetUsers/EASY (13:37, 29 January 2020)
  23. GetTimetable/Lectio (13:43, 29 January 2020)
  24. AdminServers/EASY (13:49, 29 January 2020)
  25. AdminServers/SYSIS (14:04, 29 January 2020)
  26. GetUsers/SYSIS (14:11, 29 January 2020)
  27. GetGrades/EASY (14:15, 29 January 2020)
  28. GetGrades/SIS (14:16, 29 January 2020)
  29. GetExams/SIS (14:18, 29 January 2020)
  30. GetExams/EASY (14:18, 29 January 2020)
  31. AdminServers/Scyllabus (09:48, 14 February 2020)
  32. GetTimetable/Scyllabus (09:49, 14 February 2020)
  33. GetTimetable/Tabulex (09:50, 14 February 2020)
  34. GetTimetable/WebUntis (09:50, 14 February 2020)
  35. AdminServers/FirstClassHumanEdge (08:27, 14 April 2020)
  36. AdminServers/Cases21 (08:36, 14 April 2020)
  37. AdminServers/Maze (08:39, 14 April 2020)
  38. AdminServers/Active Directory (08:42, 14 April 2020)
  39. AdminServers/NemBoern (08:51, 14 April 2020)
  40. AdminServers/MicrosoftNavision (08:56, 14 April 2020)
  41. AdminServers/KMDElev (09:01, 14 April 2020)
  42. AdminServers/UMSProfessional (09:09, 14 April 2020)
  43. AdminServers/Synergetic (09:10, 14 April 2020)
  44. AdminServers/CampusNexus (09:12, 14 April 2020)
  45. AdminServers/KMD Delta (09:22, 14 April 2020)
  46. AdminServers/ITReg (09:25, 14 April 2020)
  47. GetTimetable/KMDStudica (09:35, 14 April 2020)
  48. GetTimetable/FirstClassHumanEdge (09:40, 14 April 2020)
  49. GetTimetable/EduMate (09:41, 14 April 2020)
  50. GetTimetable/Maze (09:41, 14 April 2020)

View ( | ) (20 | 50 | 100 | 250 | 500)