AdminServers/Stads
Appearance

Server
DNS address of the Oracle server where the STADS database is stored.
SID
STADS database name.
Username
Oracle Username to access database.
Password
Oracle Password to access database.
Data mapping
| Admin system | UMS | Remarks |
|---|---|---|
| PERSON_ID | UMS_IDFromAdministrativeSystem | |
| PERSON_ID | IDFromAdministrativeSystem | |
| STUDIENR | STUDIENR | |
| FORNAVNE | FORNAVNE | Is only filled out if secret address = false |
| EFTERNAVN | EFTERNAVN | Is only filed out if secret address = false |
| CPR | CPR | |
| FORNAVNE | PublicRegisteredFirstName | |
| EFTERNAVN | PublicRegisteredSurName | |
| CPR | BirthDay | First 6 characters if valid CPR |
| P_Adresse1 | Adresse | |
| P_PostNr | PostNummer | |
| P_PostDistrikt | Sted | |
| vaerdi | MobilePhone | from rag_personinfo where tlftype = 'Mobil' |
| vaerdi | PrivateMail | from rag_personinfo where type = 1 |
| adr_beskyttet_ja_nej | SecretAddress | |
| admenhed_id | DepartmentID | |
| kode | DepartmentCode | |
| admenhed | Department | |
| fra_dato | StudyStart_Education | Not extracted with rowtype goups |
| til_dato | StudyEnd_Education | Not extracted with rowtype goups |
| uddannelses_id | EducationID | Not extracted with rowtype goups |
| kode | EducationCode | Not extracted with rowtype goups |
| navn | Education | Not extracted with rowtype goups |
| bekendtgoer_titel | EducationDescription | Not extracted with rowtype goups |
| kortnavn | EducationDescriptionShort | Not extracted with rowtype goups |
| uddannelsestype | EducationType | Not extracted with rowtype goups |
| STATUS | EducationStatus | RAG_STUD_UDDRAMM
Not extracted with rowtype goups |
| aktgrp_kode | EducationGroupCode | bes_aktivitetsgrp
Not extracted with rowtype goups |
| uddannelses_id | EducationDirection | Not extracted with rowtype goups |
| studieretn_kode | EducationDirectionShort | Not extracted with rowtype goups |
| studieretning | EducationDirectionDescription | Not extracted with rowtype goups |
| uddannelses_id | EducationDirectionVersion | Not extracted with rowtype goups |
| Admin system | UMS | Remarks |
|---|---|---|
| SubjectCourse ID | AktivitetsID | |
| SubjectCourse Designation | Aktivitet | |
| SubjectCourse Designation | ActivityDisplayName | |
| SubjectCourse Name | ActivityDescription | |
| SubjectCourse Designation | Kort_Betegnelse | |
| SubjectCourse LmsIndicator | Aktivitet_LMS | |
| Subject Course Enrollment StartDate | StartDato | |
| Subject Course Enrollment EndDate | SlutDato | |
| SubjectCourse StartDate | Aktiviteter_StartDato | |
| SubjectCourse EndDate | Aktiviteter_SlutDato | |
| UVM Course ID | Course_ID | |
| UVM Course Subject | Skolefag | |
| UVM Course Description | Skolefag_Betegnelse | |
| UVM Course Level | CourseLevel | If Level is a - then Null is written to UMS |
| SkoleFag_LMS | Is set to true if there is a UVM course connected |
| Admin system | UMS | Remarks |
|---|---|---|
| EducationalProgrammes ID | AktivitetsID | |
| EducationalProgrammes Designation | Aktivitet | |
| EducationalProgrammes Designation | ActivityDisplayName | |
| EducationalProgrammes Name | ActivityDescription | |
| EducationalProgrammes Designation | Kort_Betegnelse | |
| Aktivitet_LMS | True | |
| EducationalProgrammes StartDate | StartDato | |
| EducationalProgrammes EndDate | SlutDato | |
| EducationalProgrammes StartDate | Aktiviteter_StartDato | |
| EducationalProgrammes EndDate | Aktiviteter_SlutDato |
Template criteria mapping
| Admin system | UMS | Picture from admin system | Remarks |
|---|---|---|---|
| Education code | EducationCode | ||
| Education group code | EducationGroupCode | ||
| Department code | DepartmentCode | ||
| Activity department code | ActivityDepartmentCode | ||
| Group comment | ActivityDisplayName | Is only used when extracting groups (Rows with rowtype Groups) |