AdminServers/Tabulex: Difference between revisions
Jump to navigation
Jump to search
Line 13: | Line 13: | ||
===[[AdminServers/Export Settings|Export settings]]=== | ===[[AdminServers/Export Settings|Export settings]]=== | ||
===Data mapping=== | |||
{| class="wikitable" | |||
|+ | |||
Employees | |||
!Admin system | |||
!UMS | |||
!Remarks | |||
|- | |||
|Employee ID | |||
|UMS_IDFromAdministrativeSystem | |||
| | |||
|- | |||
|Employee ID | |||
|IDFromAdministrativeSystem | |||
| | |||
|- | |||
|GivenName | |||
|Fornavn | |||
| | |||
|- | |||
|Surname | |||
|EFTERNAVN | |||
| | |||
|- | |||
|Initials | |||
|StudieNr | |||
| | |||
|- | |||
|CivilRegistrationNumber | |||
|CPR | |||
| | |||
|- | |||
|AdUsername | |||
|AlternativID | |||
| | |||
|- | |||
|ProtectedGivenName | |||
|PublicRegisteredFirstName | |||
| | |||
|- | |||
|ProtectedSurname | |||
|PublicRegisteredSurName | |||
| | |||
|- | |||
|Email | |||
|WorkMail | |||
| | |||
|- | |||
|PhoneNumber | |||
|WorkMobilePhone | |||
| | |||
|- | |||
|PhoneNumber | |||
|MobilePhone | |||
| | |||
|- | |||
|JobTitle | |||
|Employee_Description | |||
| | |||
|- | |||
|Department ID | |||
|DepartmentID | |||
| | |||
|- | |||
|Department Name | |||
|Department | |||
| | |||
|- | |||
|AddressLine | |||
|Adresse | |||
| | |||
|- | |||
|PostalCode | |||
|PostNummer | |||
| | |||
|- | |||
|Place | |||
|Sted | |||
| | |||
|- | |||
|CareOfAddressLine | |||
|COAddress | |||
| | |||
|- | |||
|ProtectedNameAndAddress | |||
|SecretAddress | |||
| | |||
|- | |||
|Department ID | |||
|AktivitetsID | |||
| | |||
|- | |||
|Department Name | |||
|Aktivitet | |||
| | |||
|- | |||
|Department Name | |||
|ActivityDisplayName | |||
| | |||
|- | |||
|Department Name | |||
|ActivityDescription | |||
| | |||
|- | |||
|Department Name | |||
|Kort_Betegnelse | |||
| | |||
|- | |||
|EmploymentStartDate | |||
|StartDato | |||
|If department start date is after employment start date then department start date is used if not then employment start date is used | |||
|- | |||
|EmploymentResignationDate | |||
|SlutDato | |||
|If department end date is before employment resignation date then department end date is used if not then employment resignation date is used | |||
|- | |||
|Department ValidFrom | |||
|Aktiviteter_StartDato | |||
| | |||
|- | |||
|Department ValidTo | |||
|Aktiviteter_SlutDato | |||
| | |||
|- | |||
|EmploymentStartDate | |||
|Employement_StartDate | |||
| | |||
|- | |||
|EmploymentResignationDate | |||
|Employement_EndDate | |||
| | |||
|- | |||
|AreasOfResponsibility Name | |||
|Employee_ResponsibilityArea | |||
| | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
Students | |||
!Admin system | |||
!UMS | |||
!Remarks | |||
|- | |||
|Students ID | |||
|UMS_IDFromAdministrativeSystem | |||
| | |||
|- | |||
|Students ID | |||
|IDFromAdministrativeSystem | |||
| | |||
|- | |||
|GivenName | |||
|Fornavn | |||
| | |||
|- | |||
|Surname | |||
|EFTERNAVN | |||
| | |||
|- | |||
|CivilRegistrationNumber | |||
|CPR | |||
| | |||
|- | |||
|AdUsername | |||
|StudieNr | |||
| | |||
|- | |||
|ProtectedGivenName | |||
|PublicRegisteredFirstName | |||
| | |||
|- | |||
|ProtectedSurname | |||
|PublicRegisteredSurName | |||
| | |||
|- | |||
|Email | |||
|PrivateMail | |||
| | |||
|- | |||
|PhoneNumber | |||
|PrivateMobilePhone | |||
| | |||
|- | |||
|PhoneNumber | |||
|MobilePhone | |||
| | |||
|- | |||
|StudyStartDate | |||
|StudyStart_Education | |||
| | |||
|- | |||
|StudyEndDate | |||
|StudyEnd_Education | |||
| | |||
|- | |||
|StudyExpectedCompletionDate | |||
|Expected_EducationEndDate | |||
| | |||
|- | |||
|Department ID | |||
|DepartmentID | |||
| | |||
|- | |||
|Department Name | |||
|Department | |||
| | |||
|- | |||
|SubjectCourse ID | |||
|AktivitetsID | |||
| | |||
|- | |||
|SubjectCourse Designation | |||
|Aktivitet | |||
| | |||
|- | |||
|SubjectCourse Designation | |||
|ActivityDisplayName | |||
| | |||
|- | |||
|SubjectCourse Name | |||
|ActivityDescription | |||
| | |||
|- | |||
|SubjectCourse Designation | |||
|Kort_Betegnelse | |||
| | |||
|- | |||
|SubjectCourse LmsIndicator | |||
|Aktivitet_LMS | |||
| | |||
|- | |||
|Subject Course Enrollment StartDate | |||
|StartDato | |||
| | |||
|- | |||
|Subject Course Enrollment EndDate | |||
|SlutDato | |||
| | |||
|- | |||
|SubjectCourse StartDate | |||
|Aktiviteter_StartDato | |||
| | |||
|- | |||
|SubjectCourse EndDate | |||
|Aktiviteter_SlutDato | |||
| | |||
|- | |||
|UVM Course ID | |||
|Course_ID | |||
| | |||
|- | |||
|UVM Course Subject | |||
|Skolefag | |||
| | |||
|- | |||
|UVM Course Description | |||
|Skolefag_Betegnelse | |||
| | |||
|- | |||
|UVM Course Level | |||
|CourseLevel | |||
|If Level is a - then Null is written to UMS | |||
|- | |||
| | |||
|SkoleFag_LMS | |||
|Is set to true if there is a UVM course connected | |||
|- | |||
|AddressLine | |||
|Adresse | |||
| | |||
|- | |||
|PostalCode | |||
|PostNummer | |||
| | |||
|- | |||
|Place | |||
|Sted | |||
| | |||
|- | |||
|CareOfAddressLine | |||
|COAddress | |||
| | |||
|- | |||
|ProtectedNameAndAddress | |||
|SecretAddress | |||
| | |||
|- | |||
|DepartmentEducation ID | |||
|EducationDepartmentID | |||
| | |||
|- | |||
|DepartmentEducation Name | |||
|EducationDepartmentname | |||
| | |||
|- | |||
|Student Studies EducationId | |||
|EducationID | |||
| | |||
|- | |||
|Student Studies EducationName | |||
|Education | |||
| | |||
|- | |||
|Student Studies EducationVersion | |||
|EducationVersion | |||
| | |||
|- | |||
|Student Studies Coesa | |||
|COSA_FORMAL | |||
| | |||
|- | |||
|Student Studies DsDepartmentNumber | |||
|Skolekode | |||
| | |||
|- | |||
|Guardian information | |||
|Guardian information | |||
|This is copied to the guardian fields in UMS | |||
|} | |||
===Template criteria mapping=== | ===Template criteria mapping=== |
Revision as of 08:07, 10 December 2020
CSV fields definition
URL
This is the URL where UMS retrieves data from.
School number
This identifies the school to extract data from.
Key
This is an authentication key.
Export settings
Data mapping
Admin system | UMS | Remarks |
---|---|---|
Employee ID | UMS_IDFromAdministrativeSystem | |
Employee ID | IDFromAdministrativeSystem | |
GivenName | Fornavn | |
Surname | EFTERNAVN | |
Initials | StudieNr | |
CivilRegistrationNumber | CPR | |
AdUsername | AlternativID | |
ProtectedGivenName | PublicRegisteredFirstName | |
ProtectedSurname | PublicRegisteredSurName | |
WorkMail | ||
PhoneNumber | WorkMobilePhone | |
PhoneNumber | MobilePhone | |
JobTitle | Employee_Description | |
Department ID | DepartmentID | |
Department Name | Department | |
AddressLine | Adresse | |
PostalCode | PostNummer | |
Place | Sted | |
CareOfAddressLine | COAddress | |
ProtectedNameAndAddress | SecretAddress | |
Department ID | AktivitetsID | |
Department Name | Aktivitet | |
Department Name | ActivityDisplayName | |
Department Name | ActivityDescription | |
Department Name | Kort_Betegnelse | |
EmploymentStartDate | StartDato | If department start date is after employment start date then department start date is used if not then employment start date is used |
EmploymentResignationDate | SlutDato | If department end date is before employment resignation date then department end date is used if not then employment resignation date is used |
Department ValidFrom | Aktiviteter_StartDato | |
Department ValidTo | Aktiviteter_SlutDato | |
EmploymentStartDate | Employement_StartDate | |
EmploymentResignationDate | Employement_EndDate | |
AreasOfResponsibility Name | Employee_ResponsibilityArea |
Admin system | UMS | Remarks |
---|---|---|
Students ID | UMS_IDFromAdministrativeSystem | |
Students ID | IDFromAdministrativeSystem | |
GivenName | Fornavn | |
Surname | EFTERNAVN | |
CivilRegistrationNumber | CPR | |
AdUsername | StudieNr | |
ProtectedGivenName | PublicRegisteredFirstName | |
ProtectedSurname | PublicRegisteredSurName | |
PrivateMail | ||
PhoneNumber | PrivateMobilePhone | |
PhoneNumber | MobilePhone | |
StudyStartDate | StudyStart_Education | |
StudyEndDate | StudyEnd_Education | |
StudyExpectedCompletionDate | Expected_EducationEndDate | |
Department ID | DepartmentID | |
Department Name | Department | |
SubjectCourse ID | AktivitetsID | |
SubjectCourse Designation | Aktivitet | |
SubjectCourse Designation | ActivityDisplayName | |
SubjectCourse Name | ActivityDescription | |
SubjectCourse Designation | Kort_Betegnelse | |
SubjectCourse LmsIndicator | Aktivitet_LMS | |
Subject Course Enrollment StartDate | StartDato | |
Subject Course Enrollment EndDate | SlutDato | |
SubjectCourse StartDate | Aktiviteter_StartDato | |
SubjectCourse EndDate | Aktiviteter_SlutDato | |
UVM Course ID | Course_ID | |
UVM Course Subject | Skolefag | |
UVM Course Description | Skolefag_Betegnelse | |
UVM Course Level | CourseLevel | If Level is a - then Null is written to UMS |
SkoleFag_LMS | Is set to true if there is a UVM course connected | |
AddressLine | Adresse | |
PostalCode | PostNummer | |
Place | Sted | |
CareOfAddressLine | COAddress | |
ProtectedNameAndAddress | SecretAddress | |
DepartmentEducation ID | EducationDepartmentID | |
DepartmentEducation Name | EducationDepartmentname | |
Student Studies EducationId | EducationID | |
Student Studies EducationName | Education | |
Student Studies EducationVersion | EducationVersion | |
Student Studies Coesa | COSA_FORMAL | |
Student Studies DsDepartmentNumber | Skolekode | |
Guardian information | Guardian information | This is copied to the guardian fields in UMS |
Template criteria mapping
Admin system | UMS | Picture from admin system | Remarks |
---|---|---|---|
Skole kode | ElevAfdelingsKode | ||
Skole kode | SkoleKode | ||
Type beskrivelse | Employee_Description | ||
Type ID | ExtraField1 | ||
Hold | Aktivitet |
Admin system | UMS | Picture from admin system | Remarks |
---|---|---|---|
Skole kode | ElevAfdelingsKode | ||
Skole kode | Skolekode | ||
Klassetrin | Klassetrin | ||
Klassespor | Klassespor | ||
Klassebetegnelse | Klassebetegnelse | ||
Klassebetegnelse | HomeGroupName | ||
Hold | Aktivitet |