AdminServers/ASV: Difference between revisions
Appearance
| Line 23: | Line 23: | ||
!Remarks | !Remarks | ||
|- | |- | ||
| | |ASV.SVP_SCHUELER_STAMM.ID | ||
| | |IDFromAdministrativeSystem | ||
| | | | ||
|} | |} | ||
| Line 34: | Line 34: | ||
!Remarks | !Remarks | ||
|- | |- | ||
| | |ASV.SVP_SCHUELER_STAMM.ID | ||
| | |IDFromAdministrativeSystem | ||
| | | | ||
|} | |} | ||
Revision as of 10:00, 7 December 2020

Full path and name to database
A file copy of the production database from ASV
Path to java.exe
Path to H2 bin folder
School year
Specify the school year to extract data from.
Data mapping
| Admin system | UMS | Remarks |
|---|---|---|
| ASV.SVP_SCHUELER_STAMM.ID | IDFromAdministrativeSystem |
| Admin system | UMS | Remarks |
|---|---|---|
| ASV.SVP_SCHUELER_STAMM.ID | IDFromAdministrativeSystem |
Template criteria mapping
| Admin system | UMS | Picture from admin system | Remarks |
|---|---|---|---|
| School number | Skolekode |
| Admin system | UMS | Picture from admin system | Remarks |
|---|---|---|---|
| School number | Skolekode | ||
| Class | Aktivitet | ||
| Year level | YearLevel |
| Admin system | UMS | Picture from admin system | Remarks |
|---|---|---|---|
| School number | Skolekode |
FAQ