AdminServers/Lectio: Difference between revisions
Appearance
No edit summary |
|||
| Line 13: | Line 13: | ||
===[[AdminServers/Export Settings|Export settings]]=== | ===[[AdminServers/Export Settings|Export settings]]=== | ||
=== | ===Template criteria mapping=== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Employees | ||
Employees | |||
!Admin system | !Admin system | ||
!UMS | !UMS | ||
!Picture from admin system | |||
!Remarks | !Remarks | ||
|- | |- | ||
| | |Institutions kode | ||
| | |Institution number | ||
| | |||
| | | | ||
|- | |- | ||
| | |Afdeling | ||
| | |Department | ||
| | |||
| | | | ||
|- | |- | ||
| | |Ansvarsområde | ||
| | |Responsibility area | ||
| | |||
| | | | ||
|} | |||
{| class="wikitable" | |||
|+Students | |||
!Admin system | |||
!UMS | |||
!Picture from admin system | |||
!Remarks | |||
|- | |- | ||
| | |Institutions kode | ||
| | |Institution number | ||
| | |||
| | | | ||
|- | |- | ||
| | |Cøsa (Uddannelses kode) | ||
| | |Cosa Number | ||
| | |||
| | | | ||
|- | |- | ||
| | |Afdeling | ||
| | |Department | ||
| | |||
| | | | ||
|- | |- | ||
| | |Stamhold | ||
| | |Homegroup | ||
| | |||
| | | | ||
|- | |- | ||
| | |Aktivitets afdeling | ||
| | |Activity department | ||
| | |||
| | | | ||
|- | |- | ||
| | |Aktivitets afdeling kort | ||
| | |Activity department short | ||
| | |||
| | | | ||
|- | |- | ||
| | |Skole forløb | ||
| | |Skole forløb | ||
| | |||
| | | | ||
|- | |- | ||
| | |Skole periode | ||
| | |Skole periode | ||
| | |||
| | | | ||
|} | |} | ||
Revision as of 13:24, 4 December 2020

Institution number
Enter the institution number (STIL) of your SIS database
Username
Lectio Username to access Lectio.
Password
Lectio Password to access Lectio.
Template criteria mapping
| Admin system | UMS | Picture from admin system | Remarks |
|---|---|---|---|
| Institutions kode | Institution number | ||
| Afdeling | Department | ||
| Ansvarsområde | Responsibility area |
| Admin system | UMS | Picture from admin system | Remarks |
|---|---|---|---|
| Institutions kode | Institution number | ||
| Cøsa (Uddannelses kode) | Cosa Number | ||
| Afdeling | Department | ||
| Stamhold | Homegroup | ||
| Aktivitets afdeling | Activity department | ||
| Aktivitets afdeling kort | Activity department short | ||
| Skole forløb | Skole forløb | ||
| Skole periode | Skole periode |