AdminServers/UDDATA: Difference between revisions
Appearance
| Line 93: | Line 93: | ||
!UMS | !UMS | ||
!Picture from SIS | !Picture from SIS | ||
!Remarks | |||
|- | |- | ||
|Institutions kode | |Institutions kode | ||
|Institution number | |Institution number | ||
| | |||
| | | | ||
|- | |- | ||
|Afdeling | |Afdeling | ||
|Department | |Department | ||
| | |||
| | | | ||
|- | |- | ||
|Ansvarsområde | |Ansvarsområde | ||
|Responsibility area | |Responsibility area | ||
| | |||
| | | | ||
|} | |} | ||
| Line 111: | Line 115: | ||
!UMS | !UMS | ||
!Picture from SIS | !Picture from SIS | ||
!Remarks | |||
|- | |- | ||
|Institutions kode | |Institutions kode | ||
|Institution number | |Institution number | ||
| | |||
| | | | ||
|- | |- | ||
|Cøsa (Uddannelses kode) | |Cøsa (Uddannelses kode) | ||
|Cosa Number | |Cosa Number | ||
| | |||
| | | | ||
|- | |- | ||
|Afdeling | |Afdeling | ||
|Department | |Department | ||
| | |||
| | | | ||
|- | |- | ||
|Stamhold | |Stamhold | ||
|Homegroup | |Homegroup | ||
| | |||
| | | | ||
|- | |- | ||
|Aktivitets afdeling | |Aktivitets afdeling | ||
|Activity department | |Activity department | ||
| | |||
| | | | ||
|- | |- | ||
|Aktivitets afdeling kort | |Aktivitets afdeling kort | ||
|Activity department short | |Activity department short | ||
| | |||
| | | | ||
|- | |- | ||
|Skole forløb | |Skole forløb | ||
|Skole forløb | |Skole forløb | ||
| | |||
| | | | ||
|- | |- | ||
|Skole periode | |Skole periode | ||
|Skole periode | |Skole periode | ||
| | |||
| | | | ||
|} | |} | ||
Revision as of 08:29, 11 November 2020

Username
Username to access webservices.
This information in given by IST
Password
Password to access webservices.
This information in given by IST
Institution numbers
Enter a list of institution number to extract from.
Data Extraction
Set User deactivation in Uddata+
If students are suddenly missing in data extraction from Uddata+, check the systemsettings in Uddata+.
Below setting in Uddata prevents user extraction in API 5 days after Activity_Enddate.
Data mapping
Contact information
| UDDATA | UMS | Remarks |
|---|---|---|
| MT | PrivateMobilePhone | |
| MT | MobilePhone | |
| AT | WorkPhoneNumber | |
| PT | PhoneNumber | |
| PM | PrivateMail | |
| MA | WorkMobilePhone | |
| AM | WorkMail |
| UDDATA | UMS | Remarks |
|---|---|---|
| MT | PrivateMobilePhone | |
| MT | MobilePhone | |
| PT | PhoneNumber | |
| PM | PrivateMail |
Criteria mapping
| UDDATA | UMS | Picture from SIS | Remarks |
|---|---|---|---|
| Institutions kode | Institution number | ||
| Afdeling | Department | ||
| Ansvarsområde | Responsibility area |
| UDDATA | UMS | Picture from SIS | Remarks |
|---|---|---|---|
| Institutions kode | Institution number | ||
| Cøsa (Uddannelses kode) | Cosa Number | ||
| Afdeling | Department | ||
| Stamhold | Homegroup | ||
| Aktivitets afdeling | Activity department | ||
| Aktivitets afdeling kort | Activity department short | ||
| Skole forløb | Skole forløb | ||
| Skole periode | Skole periode |
