AdminServers/UMSEnterprise: Difference between revisions
Appearance
| Line 218: | Line 218: | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Extra fields when extracting rowtype<br> | |+Extra fields when extracting rowtype<br>Roles | ||
!ObjectType | !ObjectType | ||
!Admin system | !Admin system | ||
| Line 224: | Line 224: | ||
!Remarks | !Remarks | ||
|- | |- | ||
| | | | ||
| | | | ||
|StartDato | |||
|Today | |||
|- | |- | ||
| | | | ||
| | | | ||
|SlutDato | |SlutDato | ||
| | |Today + 100 | ||
|- | |- | ||
| | | | ||
| | | | ||
|Aktiviteter_STARTDATO | |||
|Today | |||
|- | |- | ||
| | |Roles | ||
|id | |id | ||
|AktivitetsID | |AktivitetsID | ||
| | | | ||
|- | |- | ||
| | |Roles | ||
| | |title | ||
|Aktivitet | |Aktivitet | ||
| | | | ||
|- | |- | ||
| | |Roles | ||
| | |title | ||
|ActivityDisplayName | |ActivityDisplayName | ||
| | | | ||
|- | |- | ||
| | |Roles | ||
| | |description | ||
|ActivityDescription | |ActivityDescription | ||
| | | | ||
|- | |- | ||
| | | | ||
| | | | ||
|Aktivitet_LMS | |||
|Is always true | |||
|- | |- | ||
| | |Roles | ||
| | |roleType | ||
| | |Activity_GroupType | ||
| | | | ||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Extra fields when extracting rowtype<br> | |+Extra fields when extracting rowtype<br>RoleGroups | ||
!ObjectType | !ObjectType | ||
!Admin system | !Admin system | ||
Revision as of 06:21, 26 May 2021

Username
Username to access webservices.
This information in given by Esas
Password
Password to access webservices.
This information in given by Esas
Data mapping
| ObjectType | Admin system | UMS | Remarks |
|---|---|---|---|
| Employees | id | UMS_IDFromAdministrativeSystem | |
| Employees | id | IDFromAdministrativeSystem | |
| Employees | firstName | Fornavn | |
| Employees | lastName | EFTERNAVN | |
| Employees | initials | StudieNr | |
| Employees | cprNumber | CPR | |
| Employees | initials | AlternateAdminSystem_ID | |
| Employees | recruitmentDate | Employement_EndDate | |
| Employees | Severancedate | Employement_EndDate | |
| Employees | zipCode | Postnummer | |
| Employees | city | City | |
| Employees | address | Adresse | |
| Employees | tenantId | Skolekode | |
| Employees | telephoneNumber | WorkMobilePhone | |
| Employees | optionalPhoneNo | WorkPhoneNumber | |
| FormOfEmployments | title | Employee_JobEmployment_Description | |
| Titles | title | Employee_JobResponsibility_Description | |
| Employees -> Manager | initials | Manager | Uses department manager if Employees -> Manager is null |
| Employees -> Manager | id | Manager_ID | Uses department manager if Employees -> Manager is null |
| ObjectType | Admin system | UMS | Remarks |
|---|---|---|---|
| Employees -> Departments | AddToDepartmentEmail | AddToDistributionGroup | |
| Employees -> Departments | AddToDepartmentDrive | AddToSecurityGroup | |
| Employees -> Departments | IsPrimary | PrimaryEmployment | |
| Employees -> Departments | StartDate | StartDato | |
| Employees -> Departments | StopDate | SlutDato | |
| Employees -> Departments | StartDate | Aktiviteter_STARTDATO | |
| Departments | departmentCode | Employee_PrimaryDepartmentCode | Is set if IsPrimary = true |
| Departments | id | DepartmentID | |
| Departments | departmentCode | DepartmentCode | |
| Departments | departmentName | Department | |
| Departments | departmentName | DepartmentDescription | |
| Departments | id | AktivitetsID | |
| Departments | departmentName | Aktivitet | |
| Departments | departmentName | ActivityDisplayName | |
| Departments | departmentName | ActivityDescription | |
| Departments | departmentLMS | Aktivitet_LMS | |
| Location | zipCode | DepartmentPostalCode | |
| Location | city | DepartmentCity | |
| Location | address | DepartmentStreet |
| ObjectType | Admin system | UMS | Remarks |
|---|---|---|---|
| StartDato | Today | ||
| SlutDato | Today + 100 | ||
| Aktiviteter_STARTDATO | Today | ||
| Roles | id | AktivitetsID | |
| Roles | title | Aktivitet | |
| Roles | title | ActivityDisplayName | |
| Roles | description | ActivityDescription | |
| Aktivitet_LMS | Is always true | ||
| Roles | roleType | Activity_GroupType |
| ObjectType | Admin system | UMS | Remarks |
|---|---|---|---|
| Employees -> Departments | AddToDepartmentEmail | AddToDistributionGroup | |
| Employees -> Departments | AddToDepartmentDrive | AddToSecurityGroup | |
| Employees -> Departments | IsPrimary | PrimaryEmployment | |
| Employees -> Departments | StartDate | StartDato | |
| Employees -> Departments | StopDate | SlutDato | |
| Employees -> Departments | StartDate | Aktiviteter_STARTDATO | |
| Departments | departmentCode | Employee_PrimaryDepartmentCode | Is set if IsPrimary = true |
| Departments | id | DepartmentID | |
| Departments | departmentCode | DepartmentCode | |
| Departments | departmentName | Department | |
| Departments | departmentName | DepartmentDescription | |
| Departments | id | AktivitetsID | |
| Departments | departmentName | Aktivitet | |
| Departments | departmentName | ActivityDisplayName | |
| Departments | departmentName | ActivityDescription | |
| Departments | departmentLMS | Aktivitet_LMS | |
| Location | zipCode | DepartmentPostalCode | |
| Location | city | DepartmentCity | |
| Location | address | DepartmentStreet |
Template criteria mapping
| Admin system | UMS | Picture from admin system | Remarks |
|---|---|---|---|
| tenantId | Skolekode | ||
| departmentCode | DepartmentCode | ||
| Roles -> title | Aktivitet | ||
| RoleGroups -> title | Aktivitet | ||
| FormOfEmployments -> title | Employee_JobEmployment_Description | ||
| Titles -> title | Employee_JobResponsibility_Description | ||
| Location name | Not imported |