AdminServers/UMSEnterprise: Difference between revisions
Appearance
| Line 104: | Line 104: | ||
|Manager_ID | |Manager_ID | ||
|Uses department manager if Employees -> Manager is null | |Uses department manager if Employees -> Manager is null | ||
|} | |||
{| class="wikitable" | |||
|+Extra fields when extracting rowtype<br>Department | |||
!ObjectType | |||
!Admin system | |||
!UMS | |||
!Remarks | |||
|- | |- | ||
|Employees -> Departments | |Employees -> Departments | ||
| Line 113: | Line 120: | ||
|AddToDepartmentDrive | |AddToDepartmentDrive | ||
|AddToSecurityGroup | |AddToSecurityGroup | ||
| | | | ||
|} | |} | ||
Revision as of 11:01, 25 May 2021

Username
Username to access webservices.
This information in given by Esas
Password
Password to access webservices.
This information in given by Esas
Data mapping
| ObjectType | Admin system | UMS | Remarks |
|---|---|---|---|
| Employees | id | UMS_IDFromAdministrativeSystem | |
| Employees | id | IDFromAdministrativeSystem | |
| Employees | firstName | Fornavn | |
| Employees | lastName | EFTERNAVN | |
| Employees | initials | StudieNr | |
| Employees | cprNumber | CPR | |
| Employees | initials | AlternateAdminSystem_ID | |
| Employees | recruitmentDate | Employement_EndDate | |
| Employees | Severancedate | Employement_EndDate | |
| Employees | zipCode | Postnummer | |
| Employees | city | City | |
| Employees | address | Adresse | |
| Employees | tenantId | Skolekode | |
| FormOfEmployments | title | Employee_JobEmployment_Description | |
| Titles | title | Employee_JobResponsibility_Description | |
| Employees -> Manager | initials | Manager | Uses department manager if Employees -> Manager is null |
| Employees -> Manager | id | Manager_ID | Uses department manager if Employees -> Manager is null |
| ObjectType | Admin system | UMS | Remarks |
|---|---|---|---|
| Employees -> Departments | AddToDepartmentEmail | AddToDistributionGroup | |
| Employees -> Departments | AddToDepartmentDrive | AddToSecurityGroup |
| Admin system | UMS | Remarks |
|---|---|---|
| Address1_Line1 | ActivityDepartmentStreet | |
| esas_postnummer | ActivityDepartmentPostalCode | |
| esas_by | ActivityDepartmentCity | |
| esas_afdelingId | ActivityDepartmentNumber | |
| esas_navn | ActivityDepartmentName | |
| esas_institutionsnummer | AktivitetsAfdeling | |
| esas_uddannelseselement_planlaegningId | ExtraField2 | |
| esas_holdId | AktivitetsID | |
| esas_navn_dansk | Aktivitet | |
| esas_navn_dansk | ActivityDisplayName | |
| esas_navn_dansk | ActivityDescription | |
| esas_navn_dansk | Kort_Betegnelse | |
| Activity_LMS_AllowRoll | ||
| Aktivitet_LMS | ||
| esas_publiceringsmulighed_institutionsspecifik | Activity_PublicationCode | |
| Label | ActivityType | |
| esas_startdato | StartDato | |
| esas_slutdato | SlutDato | |
| esas_startdato | Aktiviteter_StartDato | |
| esas_slutdato | Aktiviteter_SlutDato | |
| esas_uddannelseselementId | Course_ID | |
| esas_uvm_fagkode | Skolefag | |
| esas_navn | Skolefag_Betegnelse | |
| esas_fagkode_niveau | CourseLevel | |
| Label | CourseType | |
| esas_uddannelsesaktivitetId | Activity_EducationID | |
| esas_aktivitetsgruppekode | Activity_Education | |
| esas_betegnelse | Activity_EducationDescription | |
| FirstName | Activity_Teacher_FirstName | |
| LastName | Activity_Teacher_LastName | |
| esas_cpr_nummer_uden_formatering | Activity_Teacher_SSN |
Template criteria mapping
| Admin system | UMS | Picture from admin system | Remarks |
|---|---|---|---|
| tenantId | Skolekode | ||
| departmentCode | DepartmentCode | ||
| Roles -> title | Aktivitet | ||
| RoleGroups -> title | Aktivitet | ||
| FormOfEmployments -> title | Employee_JobEmployment_Description | ||
| Titles -> title | Employee_JobResponsibility_Description | ||
| Location name | Not imported |