AdminServers/ASV: Difference between revisions
Jump to navigation
Jump to search
Line 22: | Line 22: | ||
|ASV.SVP_LEHRER_STAMM.ID | |ASV.SVP_LEHRER_STAMM.ID | ||
|IDFromAdministrativeSystem | |IDFromAdministrativeSystem | ||
| | |||
|- | |||
|ASV.SVP_LEHRER_STAMM.ID | |||
|UMS_IDFromAdministrativeSystem | |||
|Prefix if increase identifier is used | |||
|- | |||
|ASV.SVP_LEHRER_SCHULJAHR_SCHULE.NAMENSKUERZEL | |||
|StudieNr | |||
| | |||
|- | |||
|ASV.SVP_LEHRER_STAMM.ID | |||
|CPR | |||
|Prefix if increase identifier is used | |||
|- | |||
|ASV.SVP_LEHRER_STAMM.GEBURTSDATUM | |||
|BirthDay | |||
| | |||
|- | |||
|ASV.SVP_LEHRER_STAMM.RUFNAME | |||
|Fornavne | |||
| | |||
|- | |||
|ASV.SVP_LEHRER_STAMM.FAMILIENNAME | |||
|Efternavn | |||
| | |||
|- | |||
|ASV.SVP_LEHRER_STAMM.VORNAMEN | |||
|PublicRegisteredFirstName | |||
| | |||
|- | |||
|ASV.SVP_LEHRER_STAMM.FAMILIENNAME | |||
|PublicRegisteredSurName | |||
| | |||
|- | |||
|ASV.SVP_LEHRER_STAMM.WL_GESCHLECHT_ID | |||
|Gender | |||
|1099_1 = Male else female | |||
|- | |||
|ASV.SVP_SCHULE_STAMM.SCHULNUMMER | |||
|Skolekode | |||
| | |||
|- | |||
|ASV.SVP_LEHRER_STAMM.DIENSTVERHAELTNIS_VON | |||
|StartDato | |||
| | |||
|- | |||
|ASV.SVP_LEHRER_STAMM.DIENSTVERHAELTNIS_BIS | |||
|SlutDato | |||
| | |||
|- | |||
|ASV.SVP_LEHRER_STAMM.DIENSTVERHAELTNIS_VON | |||
|Employement_StartDate | |||
| | |||
|- | |||
|ASV.SVP_LEHRER_STAMM.DIENSTVERHAELTNIS_BIS | |||
|Employement_EndDate | |||
| | |||
|- | |||
|ASV.SVP_WL_AMTSBEZEICHNUNG.LANGFORM | |||
|Employee_Description | |||
| | |||
|- | |||
|ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | |||
|PrivateMail | |||
|ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_04' | |||
|- | |||
|ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | |||
|PhoneNumber | |||
|ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_01' | |||
|- | |||
|ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | |||
|PrivateMobilePhone | |||
|ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_02' | |||
|- | |||
|ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | |||
|MobilePhone | |||
|ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_02' | |||
|- | |||
|ASV.SVP_ANSCHRIFT.Strasse + ' ' + ASV.SVP_ANSCHRIFT.Nummer | |||
|Adresse | |||
| | |||
|- | |||
|ASV.SVP_ANSCHRIFT.POSTLEITZAHL | |||
|postnummer | |||
| | |||
|- | |||
|ASV.SVP_ANSCHRIFT.ORTSBEZEICHNUNG | |||
|City | |||
| | |||
|- | |||
|ASV.SVP_ANSCHRIFT.ORTSTEIL | |||
|Sted | |||
| | | | ||
|} | |} | ||
Line 33: | Line 125: | ||
|ASV.SVP_SCHUELER_STAMM.ID | |ASV.SVP_SCHUELER_STAMM.ID | ||
|IDFromAdministrativeSystem | |IDFromAdministrativeSystem | ||
| | |||
|- | |||
|ASV.SVP_SCHUELER_STAMM.ID | |||
|UMS_IDFromAdministrativeSystem | |||
|Prefix if increase identifier is used | |||
|- | |||
|ASV.SVP_SCHUELER_STAMM.ID | |||
|StudieNr | |||
| | |||
|- | |||
|ASV.SVP_SCHUELER_STAMM.ID | |||
|CPR | |||
|Prefix if increase identifier is used | |||
|- | |||
|ASV.SVP_SCHUELER_STAMM.GEBURTSDATUM | |||
|BirthDay | |||
| | |||
|- | |||
|ASV.SVP_SCHUELER_STAMM.RUFNAME | |||
|Fornavne | |||
| | |||
|- | |||
|ASV.SVP_SCHUELER_STAMM.FAMILIENNAME | |||
|Efternavn | |||
| | |||
|- | |||
|ASV.SVP_SCHUELER_STAMM.VORNAMEN | |||
|PublicRegisteredFirstName | |||
| | |||
|- | |||
|ASV.SVP_SCHUELER_STAMM.FAMILIENNAME | |||
|PublicRegisteredSurName | |||
| | |||
|- | |||
|ASV.SVP_SCHUELER_STAMM.WL_GESCHLECHT_ID | |||
|Gender | |||
|1099_1 = Male else female | |||
|- | |||
|ASV.SVP_SCHULE_STAMM.SCHULNUMMER | |||
|Skolekode | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
Line 44: | Line 184: | ||
|ASV.SVP_PERSON.ID | |ASV.SVP_PERSON.ID | ||
|IDFromAdministrativeSystem | |IDFromAdministrativeSystem | ||
| | |||
|- | |||
|ASV.SVP_PERSON.ID | |||
|UMS_IDFromAdministrativeSystem | |||
|Prefix if increase identifier is used | |||
|- | |||
|ASV.SVP_PERSON.ID | |||
|StudieNr | |||
| | |||
|- | |||
|ASV.SVP_PERSON.ID | |||
|CPR | |||
|Prefix if increase identifier is used | |||
|- | |||
|ASV.SVP_PERSON.GEBURTSDATUM | |||
|BirthDay | |||
| | |||
|- | |||
|ASV.SVP_PERSON.VORNAMEN | |||
|Fornavne | |||
| | |||
|- | |||
|ASV.SVP_PERSON.FAMILIENNAME | |||
|Efternavn | |||
| | |||
|- | |||
|ASV.SVP_PERSON.VORNAMEN | |||
|PublicRegisteredFirstName | |||
| | |||
|- | |||
|ASV.SVP_PERSON.FAMILIENNAME | |||
|PublicRegisteredSurName | |||
| | |||
|- | |||
|ASV.SVP_PERSON.WL_GESCHLECHT_ID | |||
|Gender | |||
|1099_1 = Male else female | |||
|- | |||
|ASV.SVP_SCHULE_STAMM.SCHULNUMMER | |||
|Skolekode | |||
| | |||
|- | |||
| | |||
| | |||
| | |||
|- | |||
| | |||
| | |||
| | | | ||
|} | |} | ||
Line 98: | Line 286: | ||
| | | | ||
| | | | ||
| | |This is the student class | ||
|- | |- | ||
|Year level | |Year level | ||
| | | | ||
| | | | ||
| | |This is the student year level | ||
|} | |} | ||
=FAQ= | =FAQ= | ||
<br /> | <br /> |
Revision as of 11:03, 7 December 2020
Full path and name to database
A file copy of the production database from ASV
Path to java.exe
Java needs to be installed on the UMS
Java
Path to H2 bin folder
H2 needs to be installed on the UMS
H2
Export settings
Data mapping
Admin system | UMS | Remarks |
---|---|---|
ASV.SVP_LEHRER_STAMM.ID | IDFromAdministrativeSystem | |
ASV.SVP_LEHRER_STAMM.ID | UMS_IDFromAdministrativeSystem | Prefix if increase identifier is used |
ASV.SVP_LEHRER_SCHULJAHR_SCHULE.NAMENSKUERZEL | StudieNr | |
ASV.SVP_LEHRER_STAMM.ID | CPR | Prefix if increase identifier is used |
ASV.SVP_LEHRER_STAMM.GEBURTSDATUM | BirthDay | |
ASV.SVP_LEHRER_STAMM.RUFNAME | Fornavne | |
ASV.SVP_LEHRER_STAMM.FAMILIENNAME | Efternavn | |
ASV.SVP_LEHRER_STAMM.VORNAMEN | PublicRegisteredFirstName | |
ASV.SVP_LEHRER_STAMM.FAMILIENNAME | PublicRegisteredSurName | |
ASV.SVP_LEHRER_STAMM.WL_GESCHLECHT_ID | Gender | 1099_1 = Male else female |
ASV.SVP_SCHULE_STAMM.SCHULNUMMER | Skolekode | |
ASV.SVP_LEHRER_STAMM.DIENSTVERHAELTNIS_VON | StartDato | |
ASV.SVP_LEHRER_STAMM.DIENSTVERHAELTNIS_BIS | SlutDato | |
ASV.SVP_LEHRER_STAMM.DIENSTVERHAELTNIS_VON | Employement_StartDate | |
ASV.SVP_LEHRER_STAMM.DIENSTVERHAELTNIS_BIS | Employement_EndDate | |
ASV.SVP_WL_AMTSBEZEICHNUNG.LANGFORM | Employee_Description | |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | PrivateMail | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_04' |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | PhoneNumber | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_01' |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | PrivateMobilePhone | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_02' |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | MobilePhone | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_02' |
ASV.SVP_ANSCHRIFT.Strasse + ' ' + ASV.SVP_ANSCHRIFT.Nummer | Adresse | |
ASV.SVP_ANSCHRIFT.POSTLEITZAHL | postnummer | |
ASV.SVP_ANSCHRIFT.ORTSBEZEICHNUNG | City | |
ASV.SVP_ANSCHRIFT.ORTSTEIL | Sted |
Admin system | UMS | Remarks |
---|---|---|
ASV.SVP_SCHUELER_STAMM.ID | IDFromAdministrativeSystem | |
ASV.SVP_SCHUELER_STAMM.ID | UMS_IDFromAdministrativeSystem | Prefix if increase identifier is used |
ASV.SVP_SCHUELER_STAMM.ID | StudieNr | |
ASV.SVP_SCHUELER_STAMM.ID | CPR | Prefix if increase identifier is used |
ASV.SVP_SCHUELER_STAMM.GEBURTSDATUM | BirthDay | |
ASV.SVP_SCHUELER_STAMM.RUFNAME | Fornavne | |
ASV.SVP_SCHUELER_STAMM.FAMILIENNAME | Efternavn | |
ASV.SVP_SCHUELER_STAMM.VORNAMEN | PublicRegisteredFirstName | |
ASV.SVP_SCHUELER_STAMM.FAMILIENNAME | PublicRegisteredSurName | |
ASV.SVP_SCHUELER_STAMM.WL_GESCHLECHT_ID | Gender | 1099_1 = Male else female |
ASV.SVP_SCHULE_STAMM.SCHULNUMMER | Skolekode | |
Admin system | UMS | Remarks |
---|---|---|
ASV.SVP_PERSON.ID | IDFromAdministrativeSystem | |
ASV.SVP_PERSON.ID | UMS_IDFromAdministrativeSystem | Prefix if increase identifier is used |
ASV.SVP_PERSON.ID | StudieNr | |
ASV.SVP_PERSON.ID | CPR | Prefix if increase identifier is used |
ASV.SVP_PERSON.GEBURTSDATUM | BirthDay | |
ASV.SVP_PERSON.VORNAMEN | Fornavne | |
ASV.SVP_PERSON.FAMILIENNAME | Efternavn | |
ASV.SVP_PERSON.VORNAMEN | PublicRegisteredFirstName | |
ASV.SVP_PERSON.FAMILIENNAME | PublicRegisteredSurName | |
ASV.SVP_PERSON.WL_GESCHLECHT_ID | Gender | 1099_1 = Male else female |
ASV.SVP_SCHULE_STAMM.SCHULNUMMER | Skolekode | |
Template criteria mapping
Admin system | UMS | Picture from admin system | Remarks |
---|---|---|---|
School number | Skolekode |
Admin system | UMS | Picture from admin system | Remarks |
---|---|---|---|
School number | Skolekode | ||
Class | Aktivitet | ||
Year level | YearLevel |
Admin system | UMS | Picture from admin system | Remarks |
---|---|---|---|
School number | Skolekode | ||
Class | This is the student class | ||
Year level | This is the student year level |
FAQ