AdminServers/ASV: Difference between revisions
Appearance
No edit summary |
|||
| Line 10: | Line 10: | ||
<br /> | <br /> | ||
==== School year ==== | ====School year==== | ||
Specify the school year to extract data from. | Specify the school year to extract data from. | ||
| Line 46: | Line 46: | ||
!Remarks | !Remarks | ||
|- | |- | ||
| | |School number | ||
| | |Skolekode | ||
| | | | ||
| | | | ||
| Line 58: | Line 58: | ||
!Remarks | !Remarks | ||
|- | |- | ||
| | |School number | ||
| | |Skolekode | ||
| | |||
| | |||
|- | |||
|Class | |||
|Aktivitet | |||
| | |||
| | |||
|- | |||
|Year level | |||
|YearLevel | |||
| | | | ||
| | | | ||
| Line 65: | Line 75: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+Parents | ||
!Admin system | !Admin system | ||
!UMS | !UMS | ||
| Line 71: | Line 81: | ||
!Remarks | !Remarks | ||
|- | |- | ||
| | |School number | ||
| | |Skolekode | ||
| | | | ||
| | | | ||
|} | |} | ||
= FAQ = | =FAQ= | ||
<br /> | <br /> | ||
Revision as of 09:06, 7 December 2020

Full path and name to database
A file copy of the production database from ASV
Path to java.exe
Path to H2 bin folder
School year
Specify the school year to extract data from.
Data mapping
| Admin system | UMS | Remarks |
|---|---|---|
| Employee ID | UMS_IDFromAdministrativeSystem |
| Admin system | UMS | Remarks |
|---|---|---|
| Students ID | UMS_IDFromAdministrativeSystem |
Template criteria mapping
| Admin system | UMS | Picture from admin system | Remarks |
|---|---|---|---|
| School number | Skolekode |
| Admin system | UMS | Picture from admin system | Remarks |
|---|---|---|---|
| School number | Skolekode | ||
| Class | Aktivitet | ||
| Year level | YearLevel |
| Admin system | UMS | Picture from admin system | Remarks |
|---|---|---|---|
| School number | Skolekode |
FAQ