AdminServers/KMDStudica: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
|||
Line 243: | Line 243: | ||
| | | | ||
|- | |- | ||
| | |Subject Course Enrollment StartDate | ||
|StartDato | |StartDato | ||
| | | | ||
|- | |- | ||
| | |Subject Course Enrollment EndDate | ||
|SlutDato | |SlutDato | ||
| | | | ||
Line 259: | Line 259: | ||
| | | | ||
|- | |- | ||
| | |UVM Course ID | ||
|Course_ID | |Course_ID | ||
| | | | ||
|- | |- | ||
| | |UVM Course Subject | ||
|Skolefag | |Skolefag | ||
| | | | ||
|- | |- | ||
| | |UVM Course Description | ||
|Skolefag_Betegnelse | |Skolefag_Betegnelse | ||
| | | | ||
|- | |- | ||
| | |UVM Course Level | ||
|CourseLevel | |CourseLevel | ||
| | | | ||
|- | |||
| | |||
|SkoleFag_LMS | |||
|Is set to true if there is a UVM course connected | |||
|- | |- | ||
|AddressLine | |AddressLine | ||
Line 330: | Line 334: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Employees | |+Employees | ||
! | !KMD Studica | ||
!UMS | !UMS | ||
!Picture from | !Picture from adminsystem | ||
!Remarks | !Remarks | ||
|- | |- | ||
|Institutions kode | |Institutions kode | ||
| | |School Code | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Afdelings navn | ||
|Department | |Department | ||
| | | | ||
Line 352: | Line 356: | ||
{| class="wikitable" | {| class="wikitable" | ||
|+Students | |+Students | ||
! | !KMD Studica | ||
!UMS | !UMS | ||
!Picture from | !Picture from adminsystem | ||
!Remarks | !Remarks | ||
|- | |- | ||
|Institutions kode | |Institutions kode | ||
| | |School Code | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Afdelings navn | ||
|Department | |Department | ||
| | | | ||
| | | | ||
|- | |- | ||
| | |Uddannelses kode | ||
| | |CØSA Number | ||
| | | | ||
| | | | ||
|} | |} |
Revision as of 08:37, 11 November 2020
API Key
API key to access the webservice.
Client ID
Client ID to access the webservice.
Client secret
Client secret to access the webservice.
Export settings
Data mapping
KMD Studica | UMS | Remarks |
---|---|---|
Employee ID | UMS_IDFromAdministrativeSystem | |
Employee ID | IDFromAdministrativeSystem | |
GivenName | Fornavn | |
Surname | EFTERNAVN | |
Initials | StudieNr | |
CivilRegistrationNumber | CPR | |
AdUsername | AlternativID | |
ProtectedGivenName | PublicRegisteredFirstName | |
ProtectedSurname | PublicRegisteredSurName | |
WorkMail | ||
PhoneNumber | WorkMobilePhone | |
PhoneNumber | MobilePhone | |
JobTitle | Employee_Description | |
Department ID | DepartmentID | |
Department Name | Department | |
AddressLine | Adresse | |
PostalCode | PostNummer | |
Place | Sted | |
CareOfAddressLine | COAddress | |
ProtectedNameAndAddress | SecretAddress | |
Department ID | AktivitetsID | |
Department Name | Aktivitet | |
Department Name | ActivityDisplayName | |
Department Name | ActivityDescription | |
Department Name | Kort_Betegnelse | |
EmploymentStartDate | StartDato | |
EmploymentResignationDate | SlutDato | |
Department ValidFrom | Aktiviteter_StartDato | |
Department ValidTo | Aktiviteter_SlutDato | |
EmploymentStartDate | Employement_StartDate | |
EmploymentResignationDate | Employement_EndDate | |
AreasOfResponsibility Name | Employee_ResponsibilityArea |
KMD Studica | UMS | Remarks |
---|---|---|
Students ID | UMS_IDFromAdministrativeSystem | |
Students ID | IDFromAdministrativeSystem | |
GivenName | Fornavn | |
Surname | EFTERNAVN | |
CivilRegistrationNumber | CPR | |
AdUsername | StudieNr | |
ProtectedGivenName | PublicRegisteredFirstName | |
ProtectedSurname | PublicRegisteredSurName | |
PrivateMail | ||
PhoneNumber | PrivateMobilePhone | |
PhoneNumber | MobilePhone | |
StudyStartDate | StudyStart_Education | |
StudyEndDate | StudyEnd_Education | |
StudyExpectedCompletionDate | Expected_EducationEndDate | |
Department ID | DepartmentID | |
Department Name | Department | |
SubjectCourse ID | AktivitetsID | |
SubjectCourse Designation | Aktivitet | |
SubjectCourse Designation | ActivityDisplayName | |
SubjectCourse Name | ActivityDescription | |
SubjectCourse Designation | Kort_Betegnelse | |
SubjectCourse LmsIndicator | Aktivitet_LMS | |
Subject Course Enrollment StartDate | StartDato | |
Subject Course Enrollment EndDate | SlutDato | |
SubjectCourse StartDate | Aktiviteter_StartDato | |
SubjectCourse EndDate | Aktiviteter_SlutDato | |
UVM Course ID | Course_ID | |
UVM Course Subject | Skolefag | |
UVM Course Description | Skolefag_Betegnelse | |
UVM Course Level | CourseLevel | |
SkoleFag_LMS | Is set to true if there is a UVM course connected | |
AddressLine | Adresse | |
PostalCode | PostNummer | |
Place | Sted | |
CareOfAddressLine | COAddress | |
ProtectedNameAndAddress | SecretAddress | |
DepartmentEducation ID | EducationDepartmentID | |
DepartmentEducation Name | EducationDepartmentname | |
Student Studies EducationId | EducationID | |
Student Studies EducationName | Education | |
Student Studies EducationVersion | EducationVersion | |
Student Studies Coesa | COSA_FORMAL | |
Student Studies DsDepartmentNumber | Skolekode | |
Guardian information | Guardian information | This is copied to the guardian fields in UMS |
Criteria mapping
KMD Studica | UMS | Picture from adminsystem | Remarks |
---|---|---|---|
Institutions kode | School Code | ||
Afdelings navn | Department | ||
Ansvarsområde | Responsibility area |
KMD Studica | UMS | Picture from adminsystem | Remarks |
---|---|---|---|
Institutions kode | School Code | ||
Afdelings navn | Department | ||
Uddannelses kode | CØSA Number |