AdminServers/UDDATA: Difference between revisions
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
===Data mapping=== | ===Data mapping=== | ||
==== Contact information ==== | ====Contact information==== | ||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Line 33: | Line 33: | ||
!UDDATA | !UDDATA | ||
!UMS | !UMS | ||
!Remarks | |||
|- | |- | ||
|MT | |MT | ||
|PrivateMobilePhone | |PrivateMobilePhone | ||
| | |||
|- | |- | ||
|MT | |MT | ||
|MobilePhone | |MobilePhone | ||
| | |||
|- | |- | ||
|AT | |AT | ||
|WorkPhoneNumber | |WorkPhoneNumber | ||
| | |||
|- | |- | ||
|PT | |PT | ||
|PhoneNumber | |PhoneNumber | ||
| | |||
|- | |- | ||
|PM | |PM | ||
|PrivateMail | |PrivateMail | ||
| | |||
|- | |- | ||
|MA | |MA | ||
|WorkMobilePhone | |WorkMobilePhone | ||
| | |||
|- | |- | ||
|AM | |AM | ||
|WorkMail | |WorkMail | ||
| | |||
|} | |} | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 60: | Line 68: | ||
!UDDATA | !UDDATA | ||
!UMS | !UMS | ||
!Remarks | |||
|- | |- | ||
|MT | |MT | ||
|PrivateMobilePhone | |PrivateMobilePhone | ||
| | |||
|- | |- | ||
|MT | |MT | ||
|MobilePhone | |MobilePhone | ||
| | |||
|- | |- | ||
|PT | |PT | ||
|PhoneNumber | |PhoneNumber | ||
| | |||
|- | |- | ||
|PM | |PM | ||
|PrivateMail | |PrivateMail | ||
| | |||
|}<br /> | |}<br /> | ||
Revision as of 08:28, 11 November 2020
Username
Username to access webservices.
This information in given by IST
Password
Password to access webservices.
This information in given by IST
Institution numbers
Enter a list of institution number to extract from.
Export settings
Data Extraction
Set User deactivation in Uddata+
If students are suddenly missing in data extraction from Uddata+, check the systemsettings in Uddata+.
Below setting in Uddata prevents user extraction in API 5 days after Activity_Enddate.
Data mapping
Contact information
UDDATA | UMS | Remarks |
---|---|---|
MT | PrivateMobilePhone | |
MT | MobilePhone | |
AT | WorkPhoneNumber | |
PT | PhoneNumber | |
PM | PrivateMail | |
MA | WorkMobilePhone | |
AM | WorkMail |
UDDATA | UMS | Remarks |
---|---|---|
MT | PrivateMobilePhone | |
MT | MobilePhone | |
PT | PhoneNumber | |
PM | PrivateMail |
Criteria mapping
UDDATA | UMS | Picture from SIS |
---|---|---|
Institutions kode | Institution number | |
Afdeling | Department | |
Ansvarsområde | Responsibility area |
UDDATA | UMS | Picture from SIS |
---|---|---|
Institutions kode | Institution number | |
Cøsa (Uddannelses kode) | Cosa Number | |
Afdeling | Department | |
Stamhold | Homegroup | |
Aktivitets afdeling | Activity department | |
Aktivitets afdeling kort | Activity department short | |
Skole forløb | Skole forløb | |
Skole periode | Skole periode |