AdminServers/UDDATA: Difference between revisions
Appearance
| Line 25: | Line 25: | ||
[[File:Uddata.png|896x896px]] | [[File:Uddata.png|896x896px]] | ||
<br /> | <br /> | ||
====Contact | ===Data mapping=== | ||
==== Contact information ==== | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ | ||
Revision as of 08:12, 11 November 2020

Username
Username to access webservices.
This information in given by IST
Password
Password to access webservices.
This information in given by IST
Institution numbers
Enter a list of institution number to extract from.
Data Extraction
Set User deactivation in Uddata+
If students are suddenly missing in data extraction from Uddata+, check the systemsettings in Uddata+.
Below setting in Uddata prevents user extraction in API 5 days after Activity_Enddate.
Data mapping
Contact information
| UDDATA | UMS |
|---|---|
| MT | PrivateMobilePhone |
| MT | MobilePhone |
| AT | WorkPhoneNumber |
| PT | PhoneNumber |
| PM | PrivateMail |
| MA | WorkMobilePhone |
| AM | WorkMail |
| UDDATA | UMS |
|---|---|
| MT | PrivateMobilePhone |
| MT | MobilePhone |
| PT | PhoneNumber |
| PM | PrivateMail |
Criteria mapping
| UDDATA | UMS | Picture from SIS |
|---|---|---|
| Institutions kode | Institution number | |
| Afdeling | Department | |
| Ansvarsområde | Responsibility area |
| UDDATA | UMS | Picture from SIS |
|---|---|---|
| Institutions kode | Institution number | |
| Cøsa (Uddannelses kode) | Cosa Number | |
| Afdeling | Department | |
| Stamhold | Homegroup | |
| Aktivitets afdeling | Activity department | |
| Aktivitets afdeling kort | Activity department short | |
| Skole forløb | Skole forløb | |
| Skole periode | Skole periode |
