AdminServers/UDDATA: Difference between revisions
Appearance
m →Data Extraction: Set user end date in Uddata+ |
No edit summary |
||
| Line 18: | Line 18: | ||
===Data Extraction=== | ===Data Extraction=== | ||
==== Set User deactivation in Uddata+ ==== | ====Set User deactivation in Uddata+==== | ||
If students are suddenly missing in data extraction from Uddata+, check the systemsettings in Uddata+. | If students are suddenly missing in data extraction from Uddata+, check the systemsettings in Uddata+. | ||
| Line 70: | Line 70: | ||
|PM | |PM | ||
|PrivateMail | |PrivateMail | ||
|}<br /> | |||
==== Criteria mapping ==== | |||
{| class="wikitable" | |||
|+Employees | |||
!UDDATA | |||
!UMS | |||
|- | |||
|Institutions kode | |||
|Institution number | |||
|- | |||
|Afdeling | |||
|Department | |||
|- | |||
|Ansvarsområde | |||
|Responsibility area | |||
|} | |} | ||
Revision as of 15:25, 5 November 2020

Username
Username to access webservices.
This information in given by IST
Password
Password to access webservices.
This information in given by IST
Institution numbers
Enter a list of institution number to extract from.
Data Extraction
Set User deactivation in Uddata+
If students are suddenly missing in data extraction from Uddata+, check the systemsettings in Uddata+.
Below setting in Uddata prevents user extraction in API 5 days after Activity_Enddate.
Contact Information data mapping
| UDDATA | UMS |
|---|---|
| MT | PrivateMobilePhone |
| MT | MobilePhone |
| AT | WorkPhoneNumber |
| PT | PhoneNumber |
| PM | PrivateMail |
| MA | WorkMobilePhone |
| AM | WorkMail |
| UDDATA | UMS |
|---|---|
| MT | PrivateMobilePhone |
| MT | MobilePhone |
| PT | PhoneNumber |
| PM | PrivateMail |
Criteria mapping
| UDDATA | UMS |
|---|---|
| Institutions kode | Institution number |
| Afdeling | Department |
| Ansvarsområde | Responsibility area |
