Inlogicgateway: Difference between revisions
Jump to navigation
Jump to search
Created page with "vv" |
No edit summary |
||
Line 1: | Line 1: | ||
=== Hardware Compatibility List === | |||
[http://consumer.huawei.com/en/mobile-broadband/e3531/specs/ Huawei E3531] | |||
[http://consumer.huawei.com/en/mobile-broadband/e3372/ Huawei E3372] (inLogic's choice) | |||
[http://consumer.huawei.com/lk/mobile-broadband/dongles/features/e3131-lk.htm Huawei E3131i] | |||
[http://www.tp-link.com/la/products/details/cat-5090_MA260.html TP-Link MA260] | |||
=== Specifications === | |||
==== Generel ==== | |||
==== Power ==== | |||
{| | |||
|Input Voltage | |||
|120-240VAC | |||
|- | |||
|Power consumption MAX | |||
| | |||
|- | |||
|Power consumption MIN | |||
| | |||
|- | |||
| | |||
| | |||
|} |
Latest revision as of 11:24, 12 September 2017
Hardware Compatibility List
Huawei E3372 (inLogic's choice)
Specifications
Generel
Power
Input Voltage | 120-240VAC |
Power consumption MAX | |
Power consumption MIN | |