AdminServers/Fguplaner: Difference between revisions
Appearance
| Line 85: | Line 85: | ||
|address_protection | |address_protection | ||
|SecretAddress | |SecretAddress | ||
| | | | ||
|- | |- | ||
Latest revision as of 12:39, 19 February 2026

Institution number
Institution number assigned by the Danish government . This is 6 characters long.
Token
This is the access token used to authenticate to the webservices.
You need to contact Fguplaner to get an access token.
Data mapping
| Admin system | UMS | Remarks |
|---|---|---|
| ID | UMS_IDFromAdministrativeSystem | |
| ID | IDFromAdministrativeSystem | |
| ID | STUDIENR | |
| first_nickname | FORNAVNE | |
| last_nickname | EFTERNAVN | |
| CPR | CPR | |
| FORNAVNE | PublicRegisteredFirstName | |
| EFTERNAVN | PublicRegisteredSurName | |
| CPR | BirthDay | First 6 characters |
| address | Adresse | |
| postal_code | PostNummer | |
| city | city | |
| mobile | PrivateMobilePhone | |
| mobile | MobilePhone | |
| phone | PhoneNumber | |
| PrivateMail | ||
| address_protection | SecretAddress | |
| start_date | StudyStart_Education | Stays |
| end_date_final | StudyEnd_Education | Stays |
| expected_end_date | Expected_EducationEndDate | Stays |
| id | EducationID | Education |
| version | EducationVersion | Education |
| name | Education | Education |
| id | ActivityDepartmentID | Schools |
| institution_number | ActivityDepartmentCode | Schools |
| name | ActivityDepartmentName | Schools |
| institution_number | ActivityDepartmentNumber | Schools |
| start_date | Aktiviteter_StartDato | Stays |
| end_date_final | Aktiviteter_SlutDato | Stays
If end_date_final is null then use expected_end_date |
| ID | AktivitetsID | Teams |
| abbreviation | Aktivitet | Teams |
| name | ActivityDisplayName | Teams |
| name | ActivityDescription | Teams |
| name | Kort_Betegnelse | Teams |
| cpr | Activity_Teacher_SSN | Employee |
| Admin system | UMS | Remarks |
|---|---|---|
| navn | HomeGroupName | From stays |
| Aktivitet_LMS | True | |
| start_date | StartDato | From stays |
| end_date | SlutDato | From stays |
| Admin system | UMS | Remarks |
|---|---|---|
| Aktivitet_LMS | True | |
| start_date | StartDato | From Education module attendance |
| end_date | SlutDato | From Education module attendance |
| id | Course_ID | From Education Modules |
| name | Skolefag | From Education Modules |
| type | CourseType | From Education Modules |
| name | Skolefag_Betegnelse | From Education Modules |
| name | SkoleFag_Kort_Betegnelse | From Education Modules |
Template criteria mapping
| Admin system | UMS | Picture from admin system | Remarks |
|---|---|---|---|
| institution_number | ActivityDepartmentCode | ||
| School name | DepartmentCode | ||
| Education | Education |