AdminServers/ASV: Difference between revisions
(9 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:AdminServer ASV.jpg|none|thumb|656x656px]] | [[File:AdminServer ASV.jpg|none|thumb|656x656px]] | ||
==== | ====SQL Server==== | ||
DNS or IP address of the Postgres server where the database is stored. | |||
==== | ====Database==== | ||
Database name. | |||
==== | ====Port number==== | ||
The port number of the SQL server. | |||
====Username==== | |||
SQL Username to access database. | |||
====Password==== | |||
SQL Password to access database. | |||
===[[AdminServers/Export Settings|Export settings]]=== | ===[[AdminServers/Export Settings|Export settings]]=== | ||
Line 229: | Line 235: | ||
|ASV.SVP_WL_SCHULJAHR.Ende | |ASV.SVP_WL_SCHULJAHR.Ende | ||
|Aktiviteter_SlutDato | |Aktiviteter_SlutDato | ||
| | |||
|- | |||
|ASV.SVP_KOPPEL.ID | |||
|ExtraField1 | |||
| | | | ||
|- | |- | ||
Line 481: | Line 491: | ||
|This is the student year level | |This is the student year level | ||
|} | |} | ||
===Requirements for extracting to UMS=== | |||
====Staff==== | |||
He must be active in the current school year. | |||
ZUGANG_DATUM or DIENSTVERHAELTNIS_VON must be entered | |||
ABGANG_DATUM if entered and lower than today + keep alive then he won't be extracted | |||
====Student==== | |||
He must be active in the current school year. | |||
EINTRITTSDATUM must be entered | |||
AUSTRITTSDATUM if entered and lower than today + keep alive then he won't be extracted | |||
=FAQ= | =FAQ= | ||
=== Connect with H2 === | ===Bat script to copy ASV db to UMS server=== | ||
You need to create a scheduled task on the ASV server that runs this bat script. | |||
net stop asv-server | |||
md \\W1-UMS-Server.W1.local\c$\ASV | |||
xcopy /H D:\ASVak\database\asv.mv.db \\W1-UMS-Server.W1.local\c$\ASV /y /j | |||
net start asv-server | |||
===Connect with H2=== | |||
[[File:Adminserver ASV H2 Connection.jpg|none|thumb|438x438px]] | [[File:Adminserver ASV H2 Connection.jpg|none|thumb|438x438px]] | ||
You need to change the path after localhost in the JDBC URL to match your location of the ASV database.<br /> | You need to change the path after localhost in the JDBC URL to match your location of the ASV database. | ||
User Name and password is blank.<br /> |
Latest revision as of 07:36, 20 May 2022
SQL Server
DNS or IP address of the Postgres server where the database is stored.
Database
Database name.
Port number
The port number of the SQL server.
Username
SQL Username to access database.
Password
SQL Password to access database.
Export settings
Data mapping
Admin system | UMS | Remarks |
---|---|---|
ASV.SVP_LEHRER_STAMM.ID | IDFromAdministrativeSystem | |
'E' + ASV.SVP_LEHRER_STAMM.ID | UMS_IDFromAdministrativeSystem | Prefixed with increase identifier + '_' if used |
ASV.SVP_LEHRER_SCHULJAHR_SCHULE.NAMENSKUERZEL | StudieNr | |
'E' + ASV.SVP_LEHRER_STAMM.ID | CPR | Prefixed with increase identifier + '_' if used |
ASV.SVP_LEHRER_STAMM.GEBURTSDATUM | BirthDay | |
ASV.SVP_LEHRER_STAMM.RUFNAME | Fornavne | |
ASV.SVP_LEHRER_STAMM.FAMILIENNAME | Efternavn | |
ASV.SVP_LEHRER_STAMM.VORNAMEN | PublicRegisteredFirstName | |
ASV.SVP_LEHRER_STAMM.FAMILIENNAME | PublicRegisteredSurName | |
ASV.SVP_LEHRER_STAMM.WL_GESCHLECHT_ID | Gender | 1099_1 = Male else female |
ASV.SVP_SCHULE_STAMM.SCHULNUMMER | Skolekode | |
ASV.SVP_LEHRER_STAMM.DIENSTVERHAELTNIS_VON | StartDato | |
ASV.SVP_LEHRER_STAMM.DIENSTVERHAELTNIS_BIS | SlutDato | |
ASV.SVP_LEHRER_STAMM.DIENSTVERHAELTNIS_VON | Employement_StartDate | |
ASV.SVP_LEHRER_STAMM.DIENSTVERHAELTNIS_BIS | Employement_EndDate | |
ASV.SVP_WL_AMTSBEZEICHNUNG.LANGFORM | Employee_Description | |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | PrivateMail | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_04' |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | PhoneNumber | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_01' |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | PrivateMobilePhone | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_02' |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | MobilePhone | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_02' |
ASV.SVP_ANSCHRIFT.Strasse + ' ' + ASV.SVP_ANSCHRIFT.Nummer | Adresse | |
ASV.SVP_ANSCHRIFT.POSTLEITZAHL | postnummer | |
ASV.SVP_ANSCHRIFT.ORTSBEZEICHNUNG | City | |
ASV.SVP_ANSCHRIFT.ORTSTEIL | Sted |
Admin system | UMS | Remarks |
---|---|---|
ASV.SVP_SCHUELER_STAMM.ID | IDFromAdministrativeSystem | |
'S' + ASV.SVP_SCHUELER_STAMM.ID | UMS_IDFromAdministrativeSystem | Prefixed with increase identifier + '_' if used |
ASV.SVP_SCHUELER_STAMM.ID | StudieNr | |
'S' + ASV.SVP_SCHUELER_STAMM.ID | CPR | Prefixed with increase identifier + '_' if used |
ASV.SVP_SCHUELER_STAMM.GEBURTSDATUM | BirthDay | |
ASV.SVP_SCHUELER_STAMM.RUFNAME | Fornavne | |
ASV.SVP_SCHUELER_STAMM.FAMILIENNAME | Efternavn | |
ASV.SVP_SCHUELER_STAMM.VORNAMEN | PublicRegisteredFirstName | |
ASV.SVP_SCHUELER_STAMM.FAMILIENNAME | PublicRegisteredSurName | |
ASV.SVP_SCHUELER_STAMM.WL_GESCHLECHT_ID | Gender | 1099_1 = Male else female |
ASV.SVP_SCHULE_STAMM.SCHULNUMMER | Skolekode | |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | PrivateMail | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_04' |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | PhoneNumber | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_01' |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | PrivateMobilePhone | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_02' |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | MobilePhone | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_02' |
ASV.SVP_ANSCHRIFT.Strasse + ' ' + ASV.SVP_ANSCHRIFT.Nummer | Adresse | |
ASV.SVP_ANSCHRIFT.POSTLEITZAHL | postnummer | |
ASV.SVP_ANSCHRIFT.ORTSBEZEICHNUNG | City | |
ASV.SVP_ANSCHRIFT.ORTSTEIL | Sted | |
ASV.SVP_SCHUELER_STAMM.SCHUELERNUMMER | AlternativID | |
ASV.SVP_WL_JAHRGANGSSTUFE.KURZFORM | YearLevel | |
ASV.SVP_KLASSENGRUPPE.ID | AktivitetsID | |
ASV.SVP_KLASSE.KLASSENNAME | Aktivitet | Adds '_' + ASV.SVP_KLASSENGRUPPE.KENNUNG if it's not 1 |
ASV.SVP_KLASSE.KLASSENNAME | ActivityDisplayName | Adds '_' + ASV.SVP_KLASSENGRUPPE.KENNUNG if it's not 1 |
ASV.SVP_KLASSE.KLASSENNAME_LANG | ActivityDescription | |
ASV.SVP_WL_SCHULJAHR.BEGINN | Aktiviteter_StartDato | |
ASV.SVP_WL_SCHULJAHR.Ende | Aktiviteter_SlutDato | |
ASV.SVP_KOPPEL.ID | ExtraField1 | |
ASV.SVP_WL_SCHULJAHR.BEGINN | StartDato | Uses ASV.SVP_SCHUELER_STAMM.EINTRITTSDATUM if this is after ASV.SVP_WL_SCHULJAHR.BEGINN |
ASV.SVP_WL_SCHULJAHR.Ende | SlutDato | Uses ASV.SVP_SCHUELER_STAMM.AUSTRITTSDATUM if it is before ASV.SVP_WL_SCHULJAHR.Ende |
ASV.SVP_SCHUELERFACH.ID | Course_ID | |
ASV.SVP_SCHUELERFACH.Kurzform | SkoleFag | Adds '_' + ASV.SVP_FACHGRUPPE.Nummer if it's not 1 |
IsNull(ASV.SVP_SCHUELERFACH.LANGFORM, ASV.SVP_SCHUELERFACH.ANZEIGEFORM) | SkoleFag_betegnelse | |
ASV.SVP_SCHUELERFACH.Kurzform | SkoleFag_Kort_Betegnelse | Adds '_' + ASV.SVP_FACHGRUPPE.Nummer if it's not 1 |
'E' + ASV.SVP_LEHRER_STAMM.ID | Activity_Teacher_SSN | |
ASV.SVP_LEHRER_STAMM.VORNAMEN | Activity_Teacher_FirstName | |
ASV.SVP_LEHRER_STAMM.FAMILIENNAME | Activity_Teacher_LastName | |
ASV.SVP_PERSON.ID | Guardian1SSN | AUSKUNFTSBERECHTIGT = 1 And REITER_NR = 1 |
ASV.SVP_PERSON.VORNAMEN | Guardian1Name | |
ASV.SVP_PERSON.FAMILIENNAME | Guardian1SurName | |
ASV.SVP_ANSCHRIFT.Strasse + ' ' + ASV.SVP_ANSCHRIFT.Nummer | Guardian1Address | |
ASV.SVP_ANSCHRIFT.ORTSBEZEICHNUNG | Guardian1City | |
ASV.SVP_ANSCHRIFT.POSTLEITZAHL | Guardian1PostalCode | |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | Guardian1PhoneNumber | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_01' |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | Guardian1Mail | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_04' |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | Guardian1MobilePhoneNumber | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_02' |
ASV.SVP_PERSON.ID | Guardian2SSN | AUSKUNFTSBERECHTIGT = 1 And REITER_NR = 12 |
ASV.SVP_PERSON.VORNAMEN | Guardian2Name | |
ASV.SVP_PERSON.FAMILIENNAME | Guardian2SurName | |
ASV.SVP_ANSCHRIFT.Strasse + ' ' + ASV.SVP_ANSCHRIFT.Nummer | Guardian2Address | |
ASV.SVP_ANSCHRIFT.ORTSBEZEICHNUNG | Guardian2City | |
ASV.SVP_ANSCHRIFT.POSTLEITZAHL | Guardian2PostalCode | |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | Guardian2PhoneNumber | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_01' |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | Guardian2Mail | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_04' |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | Guardian2MobilePhoneNumber | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_02' |
Admin system | UMS | Remarks |
---|---|---|
ASV.SVP_PERSON.ID | IDFromAdministrativeSystem | |
'P' + ASV.SVP_PERSON.ID | UMS_IDFromAdministrativeSystem | Prefixed with increase identifier + '_' if used |
ASV.SVP_PERSON.ID | StudieNr | |
'P' + ASV.SVP_PERSON.ID | CPR | Prefixed with increase identifier + '_' if used |
ASV.SVP_PERSON.GEBURTSDATUM | BirthDay | |
ASV.SVP_PERSON.VORNAMEN | Fornavne | |
ASV.SVP_PERSON.FAMILIENNAME | Efternavn | |
ASV.SVP_PERSON.VORNAMEN | PublicRegisteredFirstName | |
ASV.SVP_PERSON.FAMILIENNAME | PublicRegisteredSurName | |
ASV.SVP_PERSON.WL_GESCHLECHT_ID | Gender | 1099_1 = Male else female |
ASV.SVP_SCHULE_STAMM.SCHULNUMMER | Skolekode | |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | PrivateMail | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_04' |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | PhoneNumber | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_01' |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | PrivateMobilePhone | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_02' |
ASV.SVP_KOMMUNIKATION.KOMMUNIKATIONSADRESSE | MobilePhone | ASV.SVP_KOMMUNIKATION.WL_KOMMUNIKATIONSTYP_ID = '1113_02' |
ASV.SVP_ANSCHRIFT.Strasse + ' ' + ASV.SVP_ANSCHRIFT.Nummer | Adresse | |
ASV.SVP_ANSCHRIFT.POSTLEITZAHL | postnummer | |
ASV.SVP_ANSCHRIFT.ORTSBEZEICHNUNG | City | |
ASV.SVP_ANSCHRIFT.ORTSTEIL | Sted |
Template criteria mapping
Admin system | UMS | Picture from admin system | Remarks |
---|---|---|---|
School number | Skolekode |
Admin system | UMS | Picture from admin system | Remarks |
---|---|---|---|
School number | Skolekode | ||
Class | Aktivitet | ||
Year level | YearLevel |
Admin system | UMS | Picture from admin system | Remarks |
---|---|---|---|
School number | Skolekode | ||
Class | This is the student class | ||
Year level | This is the student year level |
Requirements for extracting to UMS
Staff
He must be active in the current school year.
ZUGANG_DATUM or DIENSTVERHAELTNIS_VON must be entered
ABGANG_DATUM if entered and lower than today + keep alive then he won't be extracted
Student
He must be active in the current school year.
EINTRITTSDATUM must be entered
AUSTRITTSDATUM if entered and lower than today + keep alive then he won't be extracted
FAQ
Bat script to copy ASV db to UMS server
You need to create a scheduled task on the ASV server that runs this bat script.
net stop asv-server md \\W1-UMS-Server.W1.local\c$\ASV xcopy /H D:\ASVak\database\asv.mv.db \\W1-UMS-Server.W1.local\c$\ASV /y /j net start asv-server
Connect with H2
You need to change the path after localhost in the JDBC URL to match your location of the ASV database.
User Name and password is blank.