AdminServers/Tabulex: Difference between revisions
Jump to navigation
Jump to search
Created page with "none|thumb|656x656px ===Username=== Username to access webservices. This information in given by [https://www.ist.com/dk/uddata IST] ===Pass..." |
|||
(16 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:AdminServer | ===CSV fields definition=== | ||
[[Tabulex]] | |||
<br />[[File:AdminServer Tabulex.jpg|none|thumb|656x656px]] | |||
=== | ====URL==== | ||
This is the URL where UMS retrieves data from. | |||
This | ====School number==== | ||
This identifies the school to extract data from. | |||
=== | ====Key==== | ||
This is an authentication key. | |||
===[[AdminServers/Export Settings|Export settings]]=== | |||
=== | ===Data mapping=== | ||
{| class="wikitable" | |||
|+ | |||
Employees | |||
!Admin system | |||
!UMS | |||
!Remarks | |||
|- | |||
|AnsatID | |||
|UMS_IDFromAdministrativeSystem | |||
| | |||
|- | |||
|Initialer | |||
|IDFromAdministrativeSystem | |||
| | |||
|- | |||
|Initialer | |||
|StudieNr | |||
| | |||
|- | |||
|CPR | |||
|CPR | |||
| | |||
|- | |||
|ForNavn | |||
| | |||
| | |||
|- | |||
|EFTERNAVN | |||
| | |||
| | |||
|- | |||
|Privattlf | |||
|PhoneNumber | |||
| | |||
|- | |||
|Mobiltlf | |||
|MobilePhone | |||
| | |||
|- | |||
|SkoleID | |||
|ElevAfdelingsKode | |||
| | |||
|- | |||
|AnsatTypeBeskrivelse | |||
|Employee_Description | |||
| | |||
|- | |||
|SkoleID | |||
|SkoleKode | |||
| | |||
|- | |||
|Holdnavn | |||
|Aktivitet | |||
| | |||
|- | |||
|Holdnavn | |||
|ActivityDisplayName | |||
| | |||
|- | |||
|Holdnavn | |||
|Kort_Betegnelse | |||
| | |||
|- | |||
|Skolenavn | |||
|AfdelingsNavn | |||
| | |||
|- | |||
|Gade | |||
|Adresse | |||
| | |||
|- | |||
|Sted | |||
|Sted | |||
| | |||
|- | |||
|PostNr | |||
|PostNummer | |||
| | |||
|- | |||
|Holdnavn | |||
|ActivityType | |||
|If hold is not null then Activity is written to this field | |||
|} | |||
{| class="wikitable" | |||
|+Extra fields when extracting employees with rowtype<br>Employee | |||
!Admin system | |||
!UMS | |||
!Remarks | |||
|- | |||
| | |||
|ActivityType | |||
|is set to Activity | |||
|- | |||
|Holdnavn | |||
|Aktivitet | |||
| | |||
|- | |||
|Holdnavn | |||
|ActivityDisplayName | |||
| | |||
|- | |||
|Holdnavn | |||
|Kort_Betegnelse | |||
| | |||
|- | |||
|Skolenavn | |||
|ActivityDescription | |||
|Is set to skolenavn if there are any students in with the same skolekode as the employee | |||
|} | |||
{| class="wikitable" | |||
|+Extra fields when extracting employees with rowtype<br>EmployeeRole | |||
!Admin system | |||
!UMS | |||
!Remarks | |||
|- | |||
| | |||
|ActivityType | |||
|is set to Role | |||
|- | |||
|RoleName | |||
|Aktivitet | |||
| | |||
|- | |||
|RoleName | |||
|ActivityDisplayName | |||
| | |||
|- | |||
|RoleName | |||
|Kort_Betegnelse | |||
| | |||
|- | |||
|Skolenavn | |||
|ActivityDescription | |||
|Is set to skolenavn if there are any students in with the same skolekode as the employee | |||
|} | |||
{| class="wikitable" | |||
|+ | |||
Students | |||
!Admin system | |||
!UMS | |||
!Remarks | |||
|- | |||
|Elevid | |||
|UMS_IDFromAdministrativeSystem | |||
| | |||
|- | |||
|Elevid | |||
|IDFromAdministrativeSystem | |||
| | |||
|- | |||
|Elevid | |||
|StudieNr | |||
| | |||
|- | |||
|CPR | |||
|CPR | |||
| | |||
|- | |||
|ForNavn | |||
| | |||
| | |||
|- | |||
|EFTERNAVN | |||
| | |||
| | |||
|- | |||
|Privattlf | |||
|PhoneNumber | |||
| | |||
|- | |||
|Mobiltlf | |||
|MobilePhone | |||
| | |||
|- | |||
|SkoleKode | |||
|ElevAfdelingsKode | |||
| | |||
|- | |||
|Skolenavn | |||
|Afdelingsnavn | |||
| | |||
|- | |||
|Klassetrin | |||
|Klassetrin | |||
| | |||
|- | |||
|Klassespor | |||
|Klassespor | |||
| | |||
|- | |||
|Klassebetegnelse | |||
|Klassebetegnelse | |||
| | |||
|- | |||
|Klassebetegnelse | |||
|HomeGroupName | |||
| | |||
|- | |||
|Skolekode | |||
|Skolekode | |||
| | |||
|- | |||
|Holdnavn | |||
|Aktivitet | |||
| | |||
|- | |||
|Holdnavn | |||
|ActivityDisplayName | |||
| | |||
|- | |||
|Holdnavn | |||
|Kort_Betegnelse | |||
| | |||
|- | |||
|Gade | |||
|Adresse | |||
| | |||
|- | |||
|Sted | |||
|Sted | |||
| | |||
|- | |||
|PostNr | |||
|PostNummer | |||
| | |||
|- | |||
| | |||
|ActivityType | |||
|Depends on RowType | |||
Default = Activity | |||
=== | StartYearAndClassTrack = Class | ||
KlasseBetegnelse = Class | |||
StartYear Alle Elever = Class | |||
|- | |||
| | |||
|EnrollmentYear | |||
|Is calculated from the fileyear written in first line of the students file | |||
FileYear - Klassetrin | |||
|- | |||
| | |||
|StartDato | |||
|01-07-<FileYear> | |||
|- | |||
| | |||
|SlutDato | |||
|30-06-(<FileYear> + 1) | |||
|- | |||
| | |||
|Aktiviteter_StartDato | |||
|01-07-<FileYear> | |||
|- | |||
| | |||
|Aktiviteter_SlutDato | |||
|30-06-(<FileYear> + 1) | |||
|} | |||
===Template criteria mapping=== | |||
{| class="wikitable" | |||
|+Employees | |||
!Admin system | |||
!UMS | |||
!Picture from admin system | |||
!Remarks | |||
|- | |||
|Skole kode | |||
|ElevAfdelingsKode | |||
| | |||
| | |||
|- | |||
|Skole kode | |||
|SkoleKode | |||
| | |||
| | |||
|- | |||
|Type beskrivelse | |||
|Employee_Description | |||
| | |||
| | |||
|- | |||
|Roles | |||
|Aktivitet | |||
| | |||
|Rowtype = EmployeeRole | |||
|- | |||
|Hold | |||
|Aktivitet | |||
| | |||
|Rowtype = Employee | |||
|} | |||
{| class="wikitable" | |||
|+Students | |||
!Admin system | |||
!UMS | |||
!Picture from admin system | |||
!Remarks | |||
|- | |||
|Skole kode | |||
|ElevAfdelingsKode | |||
| | |||
| | |||
|- | |||
|Skole kode | |||
|Skolekode | |||
| | |||
| | |||
|- | |||
|Klassetrin | |||
|Klassetrin | |||
| | |||
| | |||
|- | |||
|Klassespor | |||
|Klassespor | |||
| | |||
| | |||
|- | |||
|Klassebetegnelse | |||
|Klassebetegnelse | |||
| | |||
| | |||
|- | |||
|Klassebetegnelse | |||
|HomeGroupName | |||
| | |||
| | |||
|- | |||
|Hold | |||
|Aktivitet | |||
| | |||
| | |||
|} |
Latest revision as of 10:32, 2 February 2022
CSV fields definition
URL
This is the URL where UMS retrieves data from.
School number
This identifies the school to extract data from.
Key
This is an authentication key.
Export settings
Data mapping
Admin system | UMS | Remarks |
---|---|---|
AnsatID | UMS_IDFromAdministrativeSystem | |
Initialer | IDFromAdministrativeSystem | |
Initialer | StudieNr | |
CPR | CPR | |
ForNavn | ||
EFTERNAVN | ||
Privattlf | PhoneNumber | |
Mobiltlf | MobilePhone | |
SkoleID | ElevAfdelingsKode | |
AnsatTypeBeskrivelse | Employee_Description | |
SkoleID | SkoleKode | |
Holdnavn | Aktivitet | |
Holdnavn | ActivityDisplayName | |
Holdnavn | Kort_Betegnelse | |
Skolenavn | AfdelingsNavn | |
Gade | Adresse | |
Sted | Sted | |
PostNr | PostNummer | |
Holdnavn | ActivityType | If hold is not null then Activity is written to this field |
Admin system | UMS | Remarks |
---|---|---|
ActivityType | is set to Activity | |
Holdnavn | Aktivitet | |
Holdnavn | ActivityDisplayName | |
Holdnavn | Kort_Betegnelse | |
Skolenavn | ActivityDescription | Is set to skolenavn if there are any students in with the same skolekode as the employee |
Admin system | UMS | Remarks |
---|---|---|
ActivityType | is set to Role | |
RoleName | Aktivitet | |
RoleName | ActivityDisplayName | |
RoleName | Kort_Betegnelse | |
Skolenavn | ActivityDescription | Is set to skolenavn if there are any students in with the same skolekode as the employee |
Admin system | UMS | Remarks |
---|---|---|
Elevid | UMS_IDFromAdministrativeSystem | |
Elevid | IDFromAdministrativeSystem | |
Elevid | StudieNr | |
CPR | CPR | |
ForNavn | ||
EFTERNAVN | ||
Privattlf | PhoneNumber | |
Mobiltlf | MobilePhone | |
SkoleKode | ElevAfdelingsKode | |
Skolenavn | Afdelingsnavn | |
Klassetrin | Klassetrin | |
Klassespor | Klassespor | |
Klassebetegnelse | Klassebetegnelse | |
Klassebetegnelse | HomeGroupName | |
Skolekode | Skolekode | |
Holdnavn | Aktivitet | |
Holdnavn | ActivityDisplayName | |
Holdnavn | Kort_Betegnelse | |
Gade | Adresse | |
Sted | Sted | |
PostNr | PostNummer | |
ActivityType | Depends on RowType
Default = Activity StartYearAndClassTrack = Class KlasseBetegnelse = Class StartYear Alle Elever = Class | |
EnrollmentYear | Is calculated from the fileyear written in first line of the students file
FileYear - Klassetrin | |
StartDato | 01-07-<FileYear> | |
SlutDato | 30-06-(<FileYear> + 1) | |
Aktiviteter_StartDato | 01-07-<FileYear> | |
Aktiviteter_SlutDato | 30-06-(<FileYear> + 1) |
Template criteria mapping
Admin system | UMS | Picture from admin system | Remarks |
---|---|---|---|
Skole kode | ElevAfdelingsKode | ||
Skole kode | SkoleKode | ||
Type beskrivelse | Employee_Description | ||
Roles | Aktivitet | Rowtype = EmployeeRole | |
Hold | Aktivitet | Rowtype = Employee |
Admin system | UMS | Picture from admin system | Remarks |
---|---|---|---|
Skole kode | ElevAfdelingsKode | ||
Skole kode | Skolekode | ||
Klassetrin | Klassetrin | ||
Klassespor | Klassespor | ||
Klassebetegnelse | Klassebetegnelse | ||
Klassebetegnelse | HomeGroupName | ||
Hold | Aktivitet |