AdminServers/TimaGlasid: Difference between revisions
Jump to navigation
Jump to search
No edit summary |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:AdminServer TimaGlasid.jpg|none|thumb|656x656px]] | [[File:AdminServer TimaGlasid.jpg|none|thumb|656x656px]] | ||
===Server=== | ====SQL Server==== | ||
DNS address of the | DNS or IP address of the Microsoft SQL server where the TimaGlasid database is stored. | ||
===Database=== | ====Database name==== | ||
TimaGlasid database name. | |||
=== | ====Port number==== | ||
The port number of the SQL server. | |||
=== | ====Username==== | ||
SQL Username to access database. | |||
====Password==== | |||
SQL Password to access database.. | |||
===[[AdminServers/Export Settings|Export settings]]=== | ===[[AdminServers/Export Settings|Export settings]]=== |
Latest revision as of 09:53, 31 May 2019
SQL Server
DNS or IP address of the Microsoft SQL server where the TimaGlasid database is stored.
Database name
TimaGlasid database name.
Port number
The port number of the SQL server.
Username
SQL Username to access database.
Password
SQL Password to access database..