AdminServers/EASY: Difference between revisions
Jump to navigation
Jump to search
Created page with "none|thumb|656x656px ===Server=== DNS address of the Oracle server where the STADS database is stored. ===SID=== STADS database name. ===User..." |
No edit summary |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
[[File:AdminServer | [[File:AdminServer EASY.jpg|none|thumb|656x656px]] | ||
===Server=== | ====Server==== | ||
DNS | DNS of your SIS database. | ||
===SID=== | ====SID==== | ||
Oracle SID of the database. | |||
===Username=== | ====Username==== | ||
Oracle Username to access database. | Oracle Username to access database. | ||
===Password=== | ====Password==== | ||
Oracle Password to access database. | Oracle Password to access database. | ||
====Institution number==== | |||
Enter the institution number (STIL) of your EASY database | |||
===[[AdminServers/Export Settings|Export settings]]=== | ===[[AdminServers/Export Settings|Export settings]]=== |
Latest revision as of 13:49, 29 January 2020
Server
DNS of your SIS database.
SID
Oracle SID of the database.
Username
Oracle Username to access database.
Password
Oracle Password to access database.
Institution number
Enter the institution number (STIL) of your EASY database